사용자 도구

사이트 도구


angular:pipe

Pipe

    <h2>{{ name }}</h2>
    <h2>{{ name | lowercase }}</h2>
    <h2>{{ name | uppercase }}</h2>
    <h2>{{ message | titlecase }}</h2>
    <h2>{{ name | slice:3:5 }}</h2>
    <h2>{{ person | json }}</h2>
 
    <h2>{{ 5.678 | number:'1.2-3'}}</h2>
    <h2>{{ 5.678 | number:'3.4-5'}}</h2>
    <h2>{{ 5.678 | number:'3.1-2'}}</h2>
 
    <h2>{{ 0.25 | percent }}</h2>
    <h2>{{ 0.25 | currency }}</h2>
    <h2>{{ 0.25 | currency: 'GBP' : 'code'}}</h2>
    <h2>{{ 0.25 | currency: 'EUR' : 'code'}}</h2>
    <h2>{{ 0.25 | currency: 'KRW' : 'code'}}</h2>
 
    <h2>{{ date }}</h2>
    <h2>{{ date | date:'short' }}</h2>
    <h2>{{ date | date:'shortDate' }}</h2>
    <h2>{{ date | date:'shortTime' }}</h2>
    <h2>{{ date | date:'longDate' }}</h2>
    <h2>{{ date | date:'longTime' }}</h2>
export class TestPipeComponent implements OnInit {
  public name = "Colevolution";
  public message = "Welcome to Codevolution";
  public person = {
    firstName: "John",
    lastName: "Doe"
  }
  public date = new Date();
 
  constructor() { }
 
  ngOnInit() {
  }
 
}
angular/pipe.txt · 마지막으로 수정됨: 2025/04/15 10:05 저자 127.0.0.1